The annual bream competition is usually held closest to the first full or new moon in early July to coincide with the first run of bream in the Pumicestone Passage. This competition commences at 5:00am on the Saturday with lines up at 7:00am the following morning.
Weigh in commences at 8:00am in the park adjoining the Caloundra Power Boat Club boat ramp followed by a BBQ breakfast. The competition has a bag limit of 30 bream which meets the Fisheries Queensland bag limits.
The annual team’s competition is a very popular event on the Club’s fishing calendar. This competition is conducted for only a six hour period on a Sunday morning. The competition commences at 5:00am with lines up at 11:00am and weigh in commencing at midday at the Caloundra Power Boat Club with a BBQ lunch.
Anglers are only permitted to weigh in a total of six fish with no more than two fish per specie. Following the weigh in, a blind draw is conducted to make two person teams. The points score for each competitor is combined with their drawn partner’s score to give an overall points team score. The 2-person team with the most points is declared the winning team.
YEAR | WINNER | RUNNER UP |
---|---|---|
1989 /1990 | JOHN BARNIER | TOM KIRK |
1990 / 1991 | JOHN BARNIER | JACK VAN TEYLINGEN |
1991 / 1992 | JACK VAN TEYLINGEN | GARY SEWARD |
1992 / 1993 | JOHN BARNIER | TOM KIRK |
1993 / 1994 | TOM KIRK | GREG HARNELL |
1994 / 1995 | TOM KIRK | JOHN BARNIER |
1995 / 1996 | TOM KIRK | GARY MARRABLE |
1996 / 1997 | TOM KIRK | MAX McWHIRTER |
1997 / 1998 | TOM KIRK | BRUCE DAWES |
1998 / 1999 | TOM KIRK | BRUCE DAWES & CHRIS O'SULLIVAN |
1999 / 2000 | TOM KIRK | BILL NIVEN |
2000 / 2001 | MAX McWHIRTER | TOM KIRK |
2001 / 2002 | TOM KIRK | ARTHUR COPLEY |
2002 / 2003 | TOM KIRK | ARTHUR COPLEY |
2003 / 2004 | PAUL CANNON | TOM KIRK |
2004 / 2005 | PAUL CANNON | GLEN PIEPER |
2005 / 2006 | PAUL CANNON | JARRED RODGERS |
2006 / 2007 | JARRED RODGERS | PAUL CANNON |
2007 / 2008 | JOE NEALON | TOM KIRK |
2008 / 2009 | PAUL CANNON | JOE NEALON |
2009 / 2010 | JOE NEALON | BRENDAN FURLEY |
2010 / 2011 | PAUL CANNON | BRENDAN FURLEY |
2011 / 2012 | PAUL CANNON | PAUL KENDERICK |
2012 / 2013 | TERRY GRAHAM | MICHAEL GRAHAM |
2013 / 2014 | ADAM EVANS | TERRY GRAHAM |
2014 / 2015 | MICHAEL GRAHAM | TERRY GRAHAM |
2015 / 2016 | ADAM EVANS | TERRY GRAHAM |
2016 / 2017 | MICHAEL GRAHAM | ADAM EVANS |
2017 / 2018 | TERRY GRAHAM | MICHAEL GRAHAM |
2018 / 2019 | TERRY GRAHAM | MICHAEL GRAHAM |
2019 / 2020 | No Contest | |
2020 / 2021 | TERRY GRAHAM | MICHAEL GRAHAM |
2021 / 2022 | MICHAEL GRAHAM | PAUL CANNON |
2022 / 2023 | MICHAEL GRAHAM | TERRY GRAHAM |
2023 / 2024 | TERRY GRAHAM | MICHAEL GRAHAM |
YEAR | WINNER | RUNNER UP |
---|---|---|
1989 /1990 | R STUFFINS | BEN PALMER |
1990 / 1991 | PUD DAVIES | KEN WEATHERALL |
1991 / 1992 | PUD DAVIES | NORM PARDELLA |
1992 / 1993 | BRIAN SANDERS | PUD DAVIES |
1993 / 1994 | PUD DAVIES | TED SHEATHER |
1994 / 1995 | PUD DAVIES | TED SHEATHER |
1995 / 1996 | KEITH SCHULZ | PUD DAVIES |
1996 / 1997 | BEVAN HERTRICK | KEITH STAPLETON |
1997 / 1998 | KEITH SCHULZ | ARTHUR COPLEY |
1998 / 1999 | KEITH SCHULZ | BEVAN HERTRICK |
1999 / 2000 | BEVAN HERTRICK | CHARLES MURTAGH |
2000 / 2001 | BEVAN HERTRICK | KEITH SCHULZ |
2001 / 2002 | KEITH SCHULZ | TED SHEATHER |
2002 / 2003 | COL STUMER | KEITH SCHULZ |
2003 / 2004 | COL STUMER | STEVE BINNEY |
2004 / 2005 | COL STUMER | STEVE BINNEY |
2005 / 2006 | COL STUMER | KEITH SCHULZ |
2006 / 2007 | COL STUMER | GLEN PIEPER |
2007 / 2008 | COL STUMER | KEITH SCHULZ |
2008 / 2009 | COL STUMER | KEITH SCHULZ |
2009 / 2010 | COL STUMER | ROSS NORMAN |
2010 / 2011 | DAVID TOMS | ROSS NORMAN |
2011 / 2012 | ROSS NORMAN | TERRY GRAHAM |
2012 / 2013 | ROSS NORMAN | ALAN ZERNIKE |
2013 / 2014 | ROSS NORMAN | DAVID TOMS |
2014 / 2015 | ROSS NORMAN | DAVID TOMS |
2015 / 2016 | PAT EVANS | ADAM EVANS |
2016 / 2017 | ROSS NORMAN | DAVID TOMS |
2017 / 2018 | ROSS NORMAN | DON McCORKINDALE |
2018 / 2019 | ROSS NORMAN | ALAN ZERNIKE |
2019 / 2020 | ROSS NORMAN | TERRY GRAHAM |
2020 / 2021 | ROSS NORMAN | ALAN ZERNIKE |
2021 / 2022 | ROSS NORMAN | ALAN ZERNIKE |
2022 / 2023 | ROSS NORMAN | ALAN ZERNIKE |
2023 / 2024 | MICHAEL O'NEILL | ROSS NORMAN |
YEAR | WINNER | RUNNER UP |
---|---|---|
2000 / 2001 | KAREN PETERS | ROD JEFFERY |
2001 / 2002 | COL STUMER | KEITH STAPLETON |
2002 / 2003 | KAREN PETERS | KERRY CUSKELLY |
2003 / 2004 | PAUL KENDERICK | ROD JEFFERY |
2004 / 2005 | ROSS GOLDEN | PETER SNEHOTTA |
2005 / 2006 | BARRY PURCELL | PETER SNEHOTTA / GINO GOODALL |
2006 / 2007 | GINO GOODALL | BRUCE TRETHAN |
2007 / 2008 | ROD JEFFERY | BRUCE TRETHAN |
2008 / 2009 | DAVID TOMS | BEVAN CARNEY |
2009 / 2010 | SEAN LEAK | TERRY GRAHAM |
2010 / 2011 | MICHAEL GRAHAM | KERRY CUSKELLY |
2011 / 2012 | ROD JEFFERY | NEIL REEDER |
2012 / 2013 | IAN SANDERS | LUKE MARTIN |
2013 / 2014 | IAN SANDERS | KERRY CUSKELLY |
2014 / 2015 | LES BROUGHTON | PAUL CANNON |
2015 / 2016 | PAUL KENDERICK | MICHAEL GRAHAM |
2016 / 2017 | PAT McDERMID | ROSS GRAY |
2017 / 2018 | JASON MARTIN | ROSS GRAY |
2018 / 2019 | MAX ELLIOTT | ROD BROWNE |
2019 / 2020 | MICHAEL GRAHAM | IAN SANDERS |
2020 / 2021 | PAUL KENDERICK | IAN SANDERS |
2021 / 2022 | IAN SANDERS | MAX ELLIOTT |
2022 / 2023 | HARRIS MCDERMID | DAVID MCLEAN |
2023 / 2024 | MICHAEL HUTCHINSON | TY HOPPE |
YEAR | WINNER | RUNNER UP |
---|---|---|
1989 / 1990 | KAREN PETERS | LESLEY HARDAKER |
1990 / 1991 | KAREN PETERS | LYN PARDELLA |
1991 / 1992 | KAREN PETERS | LYN PARDELLA |
1992 / 1993 | KAREN PETERS | M ROHWEDER |
1993 / 1994 | KAREN PETERS | ANITA McCOOK |
1994 / 1995 | KAREN PETERS | M ROHWEDER |
1995 / 1996 | KAREN PETERS | DOT MILLWATER |
1996 / 1997 | KAREN PETERS | DOT MILLWATER |
1997 / 1998 | KAREN PETERS | FRANCES (PAT) SMITH |
1998 / 1999 | KAREN PETERS | FRANCES (PAT) SMITH |
1999 / 2000 | KAREN PETERS | FRANCES (PAT) SMITH |
2000 / 2001 | No Contest | |
2001 / 2002 | No Contest | |
2002 / 2003 | No Contest | |
2003 / 2004 | No Contest | |
2004 / 2005 | KAREN PETERS | BARBARA JEFFERY |
2005 / 2006 | BARBARA JEFFERY | KAREN PETERS |
2006 / 2007 | GLENIS PURCELL | BARBARA JEFFERY |
2007 / 2008 | DOT HUDSON | GLENIS PURCELL |
2008 / 2009 | DOT HUDSON | GLENIS PURCELL |
2009 / 2010 | DOT HUDSON | LYN THOMPSON |
2010 / 2011 | DOT HUDSON | SUE LEAK |
2011 / 2012 | SUE LEAK | LYN THOMPSON |
2012 / 2013 | SUE LEAK | NARELLE SANDERS |
2013 / 2014 | SUE LEAK | HEATHER KENDERICK |
2014 / 2015 | HEATHER KENDERICK | SUE LEAK |
2015 / 2016 | SANDRA McCORKINDALE | HEATHER KENDERICK |
2016 / 2017 | SANDRA McCORKINDALE | LEE-ANN CANNON |
2017 / 2018 | SANDRA McCORKINDALE | SUE LEAK |
2018 / 2019 | HEATHER KENDERICK | SARAH BROWNE |
2019 / 2020 | LIBBY ZERNIKE | SUE LEAK |
2020 / 2021 | LIBBY ZERNIKE | SUE LEAK |
2021 / 2022 | LIBBY ZERNIKE | SARAH BROWNE |
2022 / 2023 | LIBBY ZERNIKE | SARAH BROWNE |
2023 / 2024 | LIBBY ZERNIKE | SARAH BROWNE |
YEAR | WINNER | RUNNER UP |
---|---|---|
1989 / 1990 | WALTER CHARLTON | FAY ROHWEDER |
1990 / 1991 | FAY ROHWEDER | --- |
1991 / 1992 | M STUFFINS | --- |
1992 / 1993 | FAY ROHWEDER | --- |
1993 / 1994 | LUKE PLANK | IAN YOUNG |
1994 / 1995 | IAN YOUNG | TERRY YOUNG |
1995 / 1996 | CLINTON PEARCE | CLINT MEYERS |
1996 / 1997 | CLINTON PEARCE | NATHAN STAPLETON |
1997 / 1998 | BRENDON STAPLETON | NATHAN STAPLETON |
1998 / 1999 | NATHAN STAPLETON | BRENDON STAPLETON |
1999 / 2000 | REBECCA KENDERICK | LUKE KENDERICK |
2000 / 2001 | LUKE KENDERICK | REBECCA KENDERICK |
2001 / 2002 | No Contest REBECCA KENDERICK | LUKE KENDERICK |
2002 / 2003 | LUKE KENDERICK | REBECCA KENDERICK |
2003 / 2004 | SHAUN CORNISH | BRENNAN WRUCK |
2004 / 2005 | BRENNAN WRUCK | SHAUN CORNISH |
2005 / 2006 | BRENNAN WRUCK | NAKIA GOODALL |
2006 / 2007 | BRENNAN WRUCK | NAKIA GOODALL |
2007 / 2008 | JAKE ALLEY | LUKE WAKEFIELD & SHANE FIELD |
2008 / 2009 | JOSH LEAK | JAKE ALLEY |
2009 / 2010 | JOSH LEAK | RHYS EVANS |
2010 / 2011 | JOSH LEAK | RYAN GRAHAM |
2011 / 2012 | JOSH LEAK | KODIE GRAHAM |
2012 / 2013 | JOSH LEAK | RYAN GRAHAM |
2013 / 2014 | JOSH LEAK | DYLAN GRILLS |
2014 / 2015 | COOPER EVANS | HARRIS McDERMID |
2015 / 2016 | COOPER EVANS | HARRIS McDERMID |
2016 / 2017 | HARRIS McDERMID | LYLA GRAY |
2017 / 2018 | FRASER O'NEILL | LYLA GRAY |
2018 / 2019 | FRASER O'NEILL | JEMMIMA O'NEILL |
2019 / 2020 | MATILDA O'NEILL | FRASER O'NEILL |
2020 / 2021 | MATILDA O'NEILL | HARRIS McDERMID |
2021 / 2022 | HARRIS MC DERMID | MATILDA O'NEIL |
2022 / 2023 | COOPER EVANS | PADDY JOHNSTON |
2023 / 2024 | COOPER EVANS | MATILDA O'NEILL |
YEAR | OFFSHORE | MENS ESTUARY | LADIES ESTUARY | JUNIORS |
---|---|---|---|---|
1989/90 | JOHN BARNIER | BEN PALMER | KAREN PETERS | No Contest |
1990/91 | JACK VAN TEYLINGEN | NORM PARDELLA | KAREN PETERS | No Contest |
1991/92 | JACK VAN TEYLINGEN | PUD DAVIES | KAREN PETERS | No Contest |
1992/93 | JOHN BARNIER | BRIAN SANDERS | KAREN PETERS | No Contest |
1993/94 | TOM KIRK | PUD DAVIES | KAREN PETERS | No Contest |
1994/95 | TOM KIRK | TED SHEATHER | KAREN PETERS | No Contest |
1995/96 | GARRY MARRABLE | KEITH SCHULZ | KAREN PETERS | No Contest |
1996/97 | TOM KIRK | KEITH STAPLETON | DOT MILLWATER | No Contest |
1997/98 | TOM KIRK | ARTHUR COPLEY | KAREN PETERS | BRENDON STAPLETON |
1998/99 | TOM KIRK | KEITH SCHULZ | KAREN PETERS | NATHAN STAPLETON |
1999/00 | TOM KIRK | CHARLES MURTAGH | KAREN PETERS | LUKE KENDRICK |
2000/01 | No Contest | KEITH SCHULZ | KAREN PETERS | REBECCA KENDERICK |
2001/02 | TOM KIRK | KEITH SCHULZ | KAREN PETERS | REBECCA KENDERICK |
2002/03 | TOM KIRK | COL STUMER | KAREN PETERS | LUKE KENDRICK |
2003/04 | MAX McWHIRTER | COL STUMER | BARBARA JEFFERY | SHAUN CORNISH |
2004/05 | GLEN PIEPER | STEVE BINNEY | BARBARA JEFFERY | BRENNAN WRUCK |
2005/06 | BEN JEWRY | COL STUMER | BARBARA JEFFERY | BRENNAN WRUCK |
2006/07 | JARRED RODGERS | COL STUMER | HEATHER KENDERICK | BRENNAN WRUCK |
2007/08 | TOM KIRK | COL STUMER | DOT HUDSON | JAKE ALLEY |
2008/09 | No Contest | COL STUMER | DOT HUDSON | JOSH LEAK |
2009/10 | PAUL CANNON | COL STUMER | DOT HUDSON | JOSH LEAK |
2010/11 | PAUL CANNON | TERRY GRAHAM | DOT HUDSON | JOSH LEAK |
2011/12 | PAUL KENDERICK | TERRY GRAHAM | LYN THOMPSON | JOSH LEAK |
2012/13 | PAUL CANNON | ROSS NORMAN | SUE LEAK | JOSH LEAK |
2013/14 | TERRY GRAHAM | ROSS NORMAN | SUE LEAK | JOSH LEAK |
2014/15 | TERRY GRAHAM | ROSS NORMAN | HEATHER KENDERICK | COOPER EVANS |
2015/16 | ADAM EVANS | PAT EVANS | HEATHER KENDERICK | COOPER EVANS |
2016/17 | MICHAEL GRAHAM | ROSS NORMAN | HEATHER KENDERICK | JACKSON HECK |
2017/18 | PAUL CANNON | PAT EVANS | SANDRA McCORKINDALE | FRASER O'NEILL |
2018/19 | PAUL CANNON | ROSS NORMAN | HEATHER KENDERICK | FRASER O'NEILL |
2019/20 | No Contest | ROSS NORMAN | LIBBY ZERNIKE | MATILDA O'NEILL |
2020/21 | MICHAEL GRAHAM | ALAN ZERNIKE | LIBBY ZERNIKE | MATILDA O'NEILL |
2021/22 | No contest | ROSS NORMAN | LIBBY ZERNIKE | MATILDA O'NEILL |
2022/23 | MICHAEL GRAHAM | ROSS NORMAN | LIBBY ZERNIKE | COOPER EVANS |
2023/24 | MICHAEL GRAHAM | ROSS NORMAN | LIBBY ZERNIKE | COOPER EVANS |
Look forward to the next TAKFD in 2025
Copyright © 2024 CPBC Fishing Club – All Rights Reserved.