| Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans Cooper | 414.8 | 0 | 253.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 668.6 | 253.8 |
| Evans Pat | 328.4 | 199 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700.4 | 173 |
| Graham Michael | 0 | 272 | 198.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470.8 | 198.8 |
| Graham Terry | 0 | 295.2 | 205.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500.6 | 205.4 |
| Gray Ross | 170.4 | 5 | 177.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352.6 | 177.2 |
| Hutchinson Michael | 0 | 266.6 | 148.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415.4 | 148.8 |
| McAteer Nathan | 264.4 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454.4 | 190 |
| McCorkindale Don | 123.4 | 123.6 | 37.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284.4 | 37.4 |
| McDermid Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Ross | 255.6 | 245.4 | 279.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 780.8 | 279.8 |
| O'Neill Michael | 366 | 301.8 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 929.8 | 262 |
| Zernike Alan | 219 | 0 | 139.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358.2 | 139.2 |
| Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Michael | 166.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166.8 | 0 |
| Graham Terry | 150.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150.4 | 0 |
| Hutchinson Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAteer Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neill Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnard Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullerwell Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke Raymond | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cuskelly Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diehm Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elkes Grahame | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 0 |
| Elliott Max | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
| Hoppe Ty | 94.4 | 29.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124.2 | 0 |
| Hunt Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Rod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDermid Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mireles Jr. Alberto | 51.6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.6 | 5 |
| Mireles Lincoln | 73.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.6 | 0 |
| Norsgaard Paul | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Porter Paul | 424.8 | 261.4 | 103.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 | 103.8 |
| Rogers Brendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter Shane | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Sanders Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorp Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zebrovius Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alford Vicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belson Felicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Janie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browne Sarah | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Bullerwell Joesphine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Lee-Ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleuskens Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans Narelle | 189.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.4 | 0 |
| Grace Rebecca | 119 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 |
| Graham Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Gayle | 189.2 | 5 | 39.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233.4 | 39.2 |
| Isaac Gail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leak Sue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAteer Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCorkindale Sandra | 210 | 264 | 244.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 718.4 | 244.4 |
| Mireles Katherine | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| Musemburi Hazel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neill Erica | 24.4 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169.4 | 0 |
| Porter Lynne | 0 | 174.4 | 111.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 111.6 |
| Purcell Glenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter Stacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulz Kath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zernike Libby | 187.2 | 0 | 216.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403.4 | 216.2 |
| Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banda Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belson Chester | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 |
| Belson Isla | 0 | 0 | 52.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.8 | 52.8 | 52.8 |
| Evans Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mireles Claire | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 15 |
| O'Neill Matilda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter Allissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter Callum | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Thomas Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YEAR | WINNER | RUNNER UP |
|---|---|---|
| 1989 /1990 | JOHN BARNIER | TOM KIRK |
| 1990 / 1991 | JOHN BARNIER | JACK VAN TEYLINGEN |
| 1991 / 1992 | JACK VAN TEYLINGEN | GARY SEWARD |
| 1992 / 1993 | JOHN BARNIER | TOM KIRK |
| 1993 / 1994 | TOM KIRK | GREG HARNELL |
| 1994 / 1995 | TOM KIRK | JOHN BARNIER |
| 1995 / 1996 | TOM KIRK | GARY MARRABLE |
| 1996 / 1997 | TOM KIRK | MAX McWHIRTER |
| 1997 / 1998 | TOM KIRK | BRUCE DAWES |
| 1998 / 1999 | TOM KIRK | BRUCE DAWES & CHRIS O'SULLIVAN |
| 1999 / 2000 | TOM KIRK | BILL NIVEN |
| 2000 / 2001 | MAX McWHIRTER | TOM KIRK |
| 2001 / 2002 | TOM KIRK | ARTHUR COPLEY |
| 2002 / 2003 | TOM KIRK | ARTHUR COPLEY |
| 2003 / 2004 | PAUL CANNON | TOM KIRK |
| 2004 / 2005 | PAUL CANNON | GLEN PIEPER |
| 2005 / 2006 | PAUL CANNON | JARRED RODGERS |
| 2006 / 2007 | JARRED RODGERS | PAUL CANNON |
| 2007 / 2008 | JOE NEALON | TOM KIRK |
| 2008 / 2009 | PAUL CANNON | JOE NEALON |
| 2009 / 2010 | JOE NEALON | BRENDAN FURLEY |
| 2010 / 2011 | PAUL CANNON | BRENDAN FURLEY |
| 2011 / 2012 | PAUL CANNON | PAUL KENDERICK |
| 2012 / 2013 | TERRY GRAHAM | MICHAEL GRAHAM |
| 2013 / 2014 | ADAM EVANS | TERRY GRAHAM |
| 2014 / 2015 | MICHAEL GRAHAM | TERRY GRAHAM |
| 2015 / 2016 | ADAM EVANS | TERRY GRAHAM |
| 2016 / 2017 | MICHAEL GRAHAM | ADAM EVANS |
| 2017 / 2018 | TERRY GRAHAM | MICHAEL GRAHAM |
| 2018 / 2019 | TERRY GRAHAM | MICHAEL GRAHAM |
| 2019 / 2020 | No Contest | |
| 2020 / 2021 | TERRY GRAHAM | MICHAEL GRAHAM |
| 2021 / 2022 | MICHAEL GRAHAM | PAUL CANNON |
| 2022 / 2023 | MICHAEL GRAHAM | TERRY GRAHAM |
| 2023 / 2024 | TERRY GRAHAM | MICHAEL GRAHAM |
| 2024 / 2025 | TERRY GRAHAM | MICHAEL GRAHAM |
| 2025/2026 | ADAM EVANS | MICHAEL GRAHAM |
| YEAR | WINNER | RUNNER UP |
|---|---|---|
| 1989 /1990 | R STUFFINS | BEN PALMER |
| 1990 / 1991 | PUD DAVIES | KEN WEATHERALL |
| 1991 / 1992 | PUD DAVIES | NORM PARDELLA |
| 1992 / 1993 | BRIAN SANDERS | PUD DAVIES |
| 1993 / 1994 | PUD DAVIES | TED SHEATHER |
| 1994 / 1995 | PUD DAVIES | TED SHEATHER |
| 1995 / 1996 | KEITH SCHULZ | PUD DAVIES |
| 1996 / 1997 | BEVAN HERTRICK | KEITH STAPLETON |
| 1997 / 1998 | KEITH SCHULZ | ARTHUR COPLEY |
| 1998 / 1999 | KEITH SCHULZ | BEVAN HERTRICK |
| 1999 / 2000 | BEVAN HERTRICK | CHARLES MURTAGH |
| 2000 / 2001 | BEVAN HERTRICK | KEITH SCHULZ |
| 2001 / 2002 | KEITH SCHULZ | TED SHEATHER |
| 2002 / 2003 | COL STUMER | KEITH SCHULZ |
| 2003 / 2004 | COL STUMER | STEVE BINNEY |
| 2004 / 2005 | COL STUMER | STEVE BINNEY |
| 2005 / 2006 | COL STUMER | KEITH SCHULZ |
| 2006 / 2007 | COL STUMER | GLEN PIEPER |
| 2007 / 2008 | COL STUMER | KEITH SCHULZ |
| 2008 / 2009 | COL STUMER | KEITH SCHULZ |
| 2009 / 2010 | COL STUMER | ROSS NORMAN |
| 2010 / 2011 | DAVID TOMS | ROSS NORMAN |
| 2011 / 2012 | ROSS NORMAN | TERRY GRAHAM |
| 2012 / 2013 | ROSS NORMAN | ALAN ZERNIKE |
| 2013 / 2014 | ROSS NORMAN | DAVID TOMS |
| 2014 / 2015 | ROSS NORMAN | DAVID TOMS |
| 2015 / 2016 | PAT EVANS | ADAM EVANS |
| 2016 / 2017 | ROSS NORMAN | DAVID TOMS |
| 2017 / 2018 | ROSS NORMAN | DON McCORKINDALE |
| 2018 / 2019 | ROSS NORMAN | ALAN ZERNIKE |
| 2019 / 2020 | ROSS NORMAN | TERRY GRAHAM |
| 2020 / 2021 | ROSS NORMAN | ALAN ZERNIKE |
| 2021 / 2022 | ROSS NORMAN | ALAN ZERNIKE |
| 2022 / 2023 | ROSS NORMAN | ALAN ZERNIKE |
| 2023 / 2024 | MICHAEL O'NEILL | ROSS NORMAN |
| 2024/2025 | ROSS NORMAN | MICHAEL O'NEILL |
| 2025 / 2026 | ROSS NORMAN | NATHAN McATEER |
| YEAR | WINNER | RUNNER UP |
|---|---|---|
| 2000 / 2001 | KAREN PETERS | ROD JEFFERY |
| 2001 / 2002 | COL STUMER | KEITH STAPLETON |
| 2002 / 2003 | KAREN PETERS | KERRY CUSKELLY |
| 2003 / 2004 | PAUL KENDERICK | ROD JEFFERY |
| 2004 / 2005 | ROSS GOLDEN | PETER SNEHOTTA |
| 2005 / 2006 | BARRY PURCELL | PETER SNEHOTTA / GINO GOODALL |
| 2006 / 2007 | GINO GOODALL | BRUCE TRETHAN |
| 2007 / 2008 | ROD JEFFERY | BRUCE TRETHAN |
| 2008 / 2009 | DAVID TOMS | BEVAN CARNEY |
| 2009 / 2010 | SEAN LEAK | TERRY GRAHAM |
| 2010 / 2011 | MICHAEL GRAHAM | KERRY CUSKELLY |
| 2011 / 2012 | ROD JEFFERY | NEIL REEDER |
| 2012 / 2013 | IAN SANDERS | LUKE MARTIN |
| 2013 / 2014 | IAN SANDERS | KERRY CUSKELLY |
| 2014 / 2015 | LES BROUGHTON | PAUL CANNON |
| 2015 / 2016 | PAUL KENDERICK | MICHAEL GRAHAM |
| 2016 / 2017 | PAT McDERMID | ROSS GRAY |
| 2017 / 2018 | JASON MARTIN | ROSS GRAY |
| 2018 / 2019 | MAX ELLIOTT | ROD BROWNE |
| 2019 / 2020 | MICHAEL GRAHAM | IAN SANDERS |
| 2020 / 2021 | PAUL KENDERICK | IAN SANDERS |
| 2021 / 2022 | IAN SANDERS | MAX ELLIOTT |
| 2022 / 2023 | HARRIS MCDERMID | DAVID MCLEAN |
| 2023 / 2024 | MICHAEL HUTCHINSON | TY HOPPE |
| 2024 / 2025 | NATHAN McATEER | TY HOPPE |
| 2025/2026 | COOPER EVANS | TY HOPPE |
| YEAR | WINNER | RUNNER UP |
|---|---|---|
| 1989 / 1990 | KAREN PETERS | LESLEY HARDAKER |
| 1990 / 1991 | KAREN PETERS | LYN PARDELLA |
| 1991 / 1992 | KAREN PETERS | LYN PARDELLA |
| 1992 / 1993 | KAREN PETERS | M ROHWEDER |
| 1993 / 1994 | KAREN PETERS | ANITA McCOOK |
| 1994 / 1995 | KAREN PETERS | M ROHWEDER |
| 1995 / 1996 | KAREN PETERS | DOT MILLWATER |
| 1996 / 1997 | KAREN PETERS | DOT MILLWATER |
| 1997 / 1998 | KAREN PETERS | FRANCES (PAT) SMITH |
| 1998 / 1999 | KAREN PETERS | FRANCES (PAT) SMITH |
| 1999 / 2000 | KAREN PETERS | FRANCES (PAT) SMITH |
| 2000 / 2001 | No Contest | |
| 2001 / 2002 | No Contest | |
| 2002 / 2003 | No Contest | |
| 2003 / 2004 | No Contest | |
| 2004 / 2005 | KAREN PETERS | BARBARA JEFFERY |
| 2005 / 2006 | BARBARA JEFFERY | KAREN PETERS |
| 2006 / 2007 | GLENIS PURCELL | BARBARA JEFFERY |
| 2007 / 2008 | DOT HUDSON | GLENIS PURCELL |
| 2008 / 2009 | DOT HUDSON | GLENIS PURCELL |
| 2009 / 2010 | DOT HUDSON | LYN THOMPSON |
| 2010 / 2011 | DOT HUDSON | SUE LEAK |
| 2011 / 2012 | SUE LEAK | LYN THOMPSON |
| 2012 / 2013 | SUE LEAK | NARELLE SANDERS |
| 2013 / 2014 | SUE LEAK | HEATHER KENDERICK |
| 2014 / 2015 | HEATHER KENDERICK | SUE LEAK |
| 2015 / 2016 | SANDRA McCORKINDALE | HEATHER KENDERICK |
| 2016 / 2017 | SANDRA McCORKINDALE | LEE-ANN CANNON |
| 2017 / 2018 | SANDRA McCORKINDALE | SUE LEAK |
| 2018 / 2019 | HEATHER KENDERICK | SARAH BROWNE |
| 2019 / 2020 | LIBBY ZERNIKE | SUE LEAK |
| 2020 / 2021 | LIBBY ZERNIKE | SUE LEAK |
| 2021 / 2022 | LIBBY ZERNIKE | SARAH BROWNE |
| 2022 / 2023 | LIBBY ZERNIKE | SARAH BROWNE |
| 2023 / 2024 | LIBBY ZERNIKE | SARAH BROWNE |
| 2024 / 2025 | LIBBY ZERNIKE | SANDRA McCORKINDALE |
| 2025 / 2026 | SANDRA McCORKINDALE | LYNNE PORTER |
| YEAR | WINNER | RUNNER UP |
|---|---|---|
| 1989 / 1990 | WALTER CHARLTON | FAY ROHWEDER |
| 1990 / 1991 | FAY ROHWEDER | --- |
| 1991 / 1992 | M STUFFINS | --- |
| 1992 / 1993 | FAY ROHWEDER | --- |
| 1993 / 1994 | LUKE PLANK | IAN YOUNG |
| 1994 / 1995 | IAN YOUNG | TERRY YOUNG |
| 1995 / 1996 | CLINTON PEARCE | CLINT MEYERS |
| 1996 / 1997 | CLINTON PEARCE | NATHAN STAPLETON |
| 1997 / 1998 | BRENDON STAPLETON | NATHAN STAPLETON |
| 1998 / 1999 | NATHAN STAPLETON | BRENDON STAPLETON |
| 1999 / 2000 | REBECCA KENDERICK | LUKE KENDERICK |
| 2000 / 2001 | LUKE KENDERICK | REBECCA KENDERICK |
| 2001 / 2002 | No Contest REBECCA KENDERICK | LUKE KENDERICK |
| 2002 / 2003 | LUKE KENDERICK | REBECCA KENDERICK |
| 2003 / 2004 | SHAUN CORNISH | BRENNAN WRUCK |
| 2004 / 2005 | BRENNAN WRUCK | SHAUN CORNISH |
| 2005 / 2006 | BRENNAN WRUCK | NAKIA GOODALL |
| 2006 / 2007 | BRENNAN WRUCK | NAKIA GOODALL |
| 2007 / 2008 | JAKE ALLEY | LUKE WAKEFIELD & SHANE FIELD |
| 2008 / 2009 | JOSH LEAK | JAKE ALLEY |
| 2009 / 2010 | JOSH LEAK | RHYS EVANS |
| 2010 / 2011 | JOSH LEAK | RYAN GRAHAM |
| 2011 / 2012 | JOSH LEAK | KODIE GRAHAM |
| 2012 / 2013 | JOSH LEAK | RYAN GRAHAM |
| 2013 / 2014 | JOSH LEAK | DYLAN GRILLS |
| 2014 / 2015 | COOPER EVANS | HARRIS McDERMID |
| 2015 / 2016 | COOPER EVANS | HARRIS McDERMID |
| 2016 / 2017 | HARRIS McDERMID | LYLA GRAY |
| 2017 / 2018 | FRASER O'NEILL | LYLA GRAY |
| 2018 / 2019 | FRASER O'NEILL | JEMMIMA O'NEILL |
| 2019 / 2020 | MATILDA O'NEILL | FRASER O'NEILL |
| 2020 / 2021 | MATILDA O'NEILL | HARRIS McDERMID |
| 2021 / 2022 | HARRIS MC DERMID | MATILDA O'NEILL |
| 2022 / 2023 | COOPER EVANS | PADDY JOHNSTON |
| 2023 / 2024 | COOPER EVANS | MATILDA O'NEILL |
| 2024 / 2025 | COOPER EVANS | CHESTER BELSON |
| 2025 / 2026 | LOLA HUNTER | MACK THOMAS |
| YEAR | OFFSHORE | MENS ESTUARY | LADIES ESTUARY | JUNIORS |
|---|---|---|---|---|
| 1989/90 | JOHN BARNIER | BEN PALMER | KAREN PETERS | No Contest |
| 1990/91 | JACK VAN TEYLINGEN | NORM PARDELLA | KAREN PETERS | No Contest |
| 1991/92 | JACK VAN TEYLINGEN | PUD DAVIES | KAREN PETERS | No Contest |
| 1992/93 | JOHN BARNIER | BRIAN SANDERS | KAREN PETERS | No Contest |
| 1993/94 | TOM KIRK | PUD DAVIES | KAREN PETERS | No Contest |
| 1994/95 | TOM KIRK | TED SHEATHER | KAREN PETERS | No Contest |
| 1995/96 | GARRY MARRABLE | KEITH SCHULZ | KAREN PETERS | No Contest |
| 1996/97 | TOM KIRK | KEITH STAPLETON | DOT MILLWATER | No Contest |
| 1997/98 | TOM KIRK | ARTHUR COPLEY | KAREN PETERS | BRENDON STAPLETON |
| 1998/99 | TOM KIRK | KEITH SCHULZ | KAREN PETERS | NATHAN STAPLETON |
| 1999/00 | TOM KIRK | CHARLES MURTAGH | KAREN PETERS | LUKE KENDRICK |
| 2000/01 | No Contest | KEITH SCHULZ | KAREN PETERS | REBECCA KENDERICK |
| 2001/02 | TOM KIRK | KEITH SCHULZ | KAREN PETERS | REBECCA KENDERICK |
| 2002/03 | TOM KIRK | COL STUMER | KAREN PETERS | LUKE KENDRICK |
| 2003/04 | MAX McWHIRTER | COL STUMER | BARBARA JEFFERY | SHAUN CORNISH |
| 2004/05 | GLEN PIEPER | STEVE BINNEY | BARBARA JEFFERY | BRENNAN WRUCK |
| 2005/06 | BEN JEWRY | COL STUMER | BARBARA JEFFERY | BRENNAN WRUCK |
| 2006/07 | JARRED RODGERS | COL STUMER | HEATHER KENDERICK | BRENNAN WRUCK |
| 2007/08 | TOM KIRK | COL STUMER | DOT HUDSON | JAKE ALLEY |
| 2008/09 | No Contest | COL STUMER | DOT HUDSON | JOSH LEAK |
| 2009/10 | PAUL CANNON | COL STUMER | DOT HUDSON | JOSH LEAK |
| 2010/11 | PAUL CANNON | TERRY GRAHAM | DOT HUDSON | JOSH LEAK |
| 2011/12 | PAUL KENDERICK | TERRY GRAHAM | LYN THOMPSON | JOSH LEAK |
| 2012/13 | PAUL CANNON | ROSS NORMAN | SUE LEAK | JOSH LEAK |
| 2013/14 | TERRY GRAHAM | ROSS NORMAN | SUE LEAK | JOSH LEAK |
| 2014/15 | TERRY GRAHAM | ROSS NORMAN | HEATHER KENDERICK | COOPER EVANS |
| 2015/16 | ADAM EVANS | PAT EVANS | HEATHER KENDERICK | COOPER EVANS |
| 2016/17 | MICHAEL GRAHAM | ROSS NORMAN | HEATHER KENDERICK | JACKSON HECK |
| 2017/18 | PAUL CANNON | PAT EVANS | SANDRA McCORKINDALE | FRASER O'NEILL |
| 2018/19 | PAUL CANNON | ROSS NORMAN | HEATHER KENDERICK | FRASER O'NEILL |
| 2019/20 | No Contest | ROSS NORMAN | LIBBY ZERNIKE | MATILDA O'NEILL |
| 2020/21 | MICHAEL GRAHAM | ALAN ZERNIKE | LIBBY ZERNIKE | MATILDA O'NEILL |
| 2021/22 | No contest | ROSS NORMAN | LIBBY ZERNIKE | MATILDA O'NEILL |
| 2022/23 | MICHAEL GRAHAM | ROSS NORMAN | LIBBY ZERNIKE | COOPER EVANS |
| 2023/24 | MICHAEL GRAHAM | ROSS NORMAN | LIBBY ZERNIKE | COOPER EVANS |
| 2024/25 | TERRY GRAHAM | ROSS NORMAN | SANDRA McCORKINDALE | COOPER EVANS |
| 2025/26 | ADAM EVANS | NATHAN McATEER | SANDRA McCORKINDALE | MACK THOMAS |
The Fishing Club also has an active social calendar with our social secretary regularly organising annual events including social bowls morning, Christmas picnics and the annual presentation & dinner night.