The Caloundra Power Boat Club Fishing Club (CPBCFC) is open to male and female anglers plus junior anglers. The Club is an affiliate member of the Queensland Amateur Fishing Club Association (QAFCA).
Membership: Fishing Club members must be a financial member of the Caloundra Power Boat Club. Fishing Club membership is $40 per financial year or $75 per financial year for families. Juniors under the age of 18 years are free (included in family membership). All members and juniors are covered by QAFCA insurance.
Club competitions are contested on a monthly basis for offshore and estuary divisions. Club members fish the offshore competition as the one division, while the estuary competition is fished in A Grade, B Grade, Ladies and Junior divisions. Estuary divisions include fishing from a boat, beach or shoreline.
Competition boundaries for estuary anglers extend from Inskip Point to the Bribie Island Bridge and offshore boundaries extend from Noosa to Bribie Island Bridge and to 30 nautical miles east of these two points. Monthly competitions are fished between 12 Midnight Friday night and 11am Sunday only. During the year, annual bream, whiting and team specific competitions are also held. Rule variations apply to these competitions.
| DATE | EVENT |
|---|---|
| 8 March 2026 | Teams Comp |
| 21/22 March 2026 | March Comp |
| 22 March 2026 | Committee Meeting |
| 18/19 April 2026 | April Comp |
| 19 April 2026 | General Meeting |
| 16/17 May 2026 | May Comp |
| 17 May 2026 | Committee Meeting |
| 13/14 June 2026 | June Comp |
| 14 June 2026 | General Meeting |
| 27 June 2026 | Annual Presentation Dinner |
| 11-12 July 2026 | July Fishing Competition |
| 12 July 2026 | Committee Meeting |
| 25 - 26 July 2026 | Annual Bream Competition |
| 27 July 2026 | AGM Monday |
| 15 - 16 August 2026 | August Fishing Competition |
| 16 August 2026 | General Meeting |
| 12 - 13 September 2026 | September Fishing Competition |
| 13 September 2026 | Committee Meeting |
| 26 - 27 September 2026 | Annual Whiting Competition |
| 6, 13 & 21 October 2026 | GBSS Yr5 School Fish Program |
| 24 - 25 October 2026 | October Fishing Competition |
| 25 October 2026 | General Meeting |
| 21 -22 November 2026 | November Fishing Competition |
| 22 November 2026 | Committee Meeting |
| 29 November 2026 | Christmas Party |
| 12 - 13 December 2026 | December Fishing Competition |
| 13 December 2026 | General Meeting |
| 18 December 2026 | Christmas Dinner |
| 16 - 17 January 2027 | January Fishing Competition |
| 17 January 2027 | Committee Meeting |
| 20 - 21 February 2027 | February Fishing Competition |
| 21 February 2027 | General Meeting |
| 6 - 7 March 2027 | Annual Teams Competition |
| 20 - 21 March 2027 | March Fishing Competition |
| 21 March 2027 | Committee Meeting |
| 25 March 2027 TBC | Easter Social Dinner |
| 17 - 18 April 2027 | April Fishing Competition |
| 18 April 2027 | General Meeting |
| 15 - 16 May 2027 | May Fishing Competition |
| 16 May 2027 | Committee Meeting |
| May 2027 TBC | Social Bowls or Race Day |
| 5 - 6 June 2027 | June Fishing Competition |
| 6 June 2027 | General Meeting |
| 19 June 2027 | Annual Presentation Dinner |
| 26 July 2027 | AGM Monday |
With Golden Beach State School, held in Term 4 each year.
The Fishing Club also has an active social calendar with our social secretary regularly organising annual events including a social barefoot bowls morning with BBQ, Christmas and Easter events, as well as the annual presentation & dinner night.
Copyright © 2024 CPBC Fishing Club – All Rights Reserved.