Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans Pat | 47.6 | 0.0 | 162.0 | 286.4 | 0.0 | 333 | 238.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1067.8 | 495.0 |
Graham Michael | 147.4 | 228.0 | 245.0 | 225.8 | 152.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 998.2 | 245.0 |
Graham Terry | 222.2 | 260.4 | 242.0 | 183.4 | 221.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1129.8 | 242.0 |
Gray Ross | 26.6 | 208.8 | 0.0 | 124.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 360.2 | 0.0 |
Hutchinson Michael | 116.8 | 0.0 | 42.2 | 81.6 | 5.0 | 0.0 | 130.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 376.2 | 42.2 |
Leak Sean | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mc Dermid Harris | 95.2 | 113.2 | 0.0 | 127.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 335.4 | 0.0 |
Mc Dermid Pat | 123.2 | 238.0 | 0.0 | 92.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 453.6 | 0.0 |
McCorkindale Don | 0.0 | 0.0 | 149.2 | 23.0 | 93.0 | 99.2 | 114.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 479 | 248.4 |
Norman Ross | 228.6 | 298.4 | 344.6 | 277.0 | 296.0 | 311 | 277.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2033.2 | 655.6 |
O'Neill Michael | 186.6 | 320.0 | 303.6 | 301.0 | 306.0 | 0.0 | 253.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1670.8 | 303.6 |
Zernike Alan | 51.0 | 171.8 | 160.0 | 146.0 | 0.0 | 113.8 | 143.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 786.4 | 273.8 |
Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans Pat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Graham Michael | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 285.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 285.0 | 285.0 |
Graham Terry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 318.4 | 126.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 444.4 | 318.4 |
Michael O'Neill | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Leak Sean | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 175.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 175.2 | 0.0 |
Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnard Graham | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5.0 |
Cuskelly Kerry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Doyle Ray | 50.6 | 0.0 | 0.0 | 0.0 | 73.0 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 201.6 | 78.0 |
Elliott Max | 0.0 | 145.0 | 0.0 | 0.0 | 54.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 204.0 | 5.0 |
Freeleagus Leon | 0.0 | 0.0 | 5.0 | 5.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.0 | 5.0 |
Hoppe Ty | 84.0 | 98.8 | 5.0 | 98.0 | 80.4 | 183.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 549.2 | 188 |
Martino John | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
McAteer Nathan | 0.0 | 0 | 0 | 56.2 | 89.6 | 174.4 | 103.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 423.6 | 174.4 |
McLean David | 80.4 | 0.0 | 0.0 | 66.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.4 | 0.0 |
Porter Paul | 0.0 | 0.0 | 88.4 | 30.0 | 0.0 | 48.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 166.8 | 136.8 |
Sanders Ian | 0.0 | 235.2 | 0.0 | 0.0 | 123.2 | 62.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 421.2 | 62.8 |
Smith Phillip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zebrovius Craig | 5.0 | 26.0 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.0 | 47.0 |
Howard Gary | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Burton John | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Weil Kaleb | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 0.0 |
Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard Vivienne | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Browne Sarah | 5.0 | 180.4 | 198.6 | 27.0 | 30.6 | 80.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 521.8 | 278.8 |
Cannon Lee-Ann | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Evans Narelle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Freeleagus Sue | 0.0 | 0.0 | 42.0 | 5.0 | 67.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 114.2 | 42.0 |
Grace Rebecca | 35.2 | 147.2 | 55.0 | 168.0 | 99.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 504.6 | 55.0 |
Gray Beth | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 |
Gray Gayle | 0.0 | 178.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178.2 | 0.0 |
Johnstone Tric | 0.0 | 254.2 | 107.6 | 0.0 | 52.6 | 123.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 537.6 | 230.8 |
Leak Sue | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Logan-McLean Shirley | 0.0 | 0.0 | 0.0 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 | 0.0 |
McAteer Natalie | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
McCorkindale Sandra | 0.0 | 0.0 | 166.4 | 80.2 | 153.6 | 183.2 | 252.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 836.2 | 349.6 |
Porter Lynne | 0.0 | 0.0 | 127.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 127.6 | 127.6 |
Sullivan Denise | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zernike Libby | 29.2 | 311.0 | 218.0 | 254.2 | 0.0 | 188.0 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1034.8 | 406.0 |
Kurtz Narelle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sebastian Denise | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Leese Kay | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
McNeill Chantal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Competitor | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Overall | 4 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans Cooper | 0.0 | 0.0 | 231.2 | 226.6 | 0.0 | 325.0 | 269.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1052.4 | 656.2 |
Evans Lexie | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gray Lyla | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Koschel Jackson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
McAteer Ella | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
McAteer Liam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
O'Neil Fraser | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
O'Neil Matilda | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YEAR | WINNER | RUNNER UP |
---|---|---|
1989 /1990 | JOHN BARNIER | TOM KIRK |
1990 / 1991 | JOHN BARNIER | JACK VAN TEYLINGEN |
1991 / 1992 | JACK VAN TEYLINGEN | GARY SEWARD |
1992 / 1993 | JOHN BARNIER | TOM KIRK |
1993 / 1994 | TOM KIRK | GREG HARNELL |
1994 / 1995 | TOM KIRK | JOHN BARNIER |
1995 / 1996 | TOM KIRK | GARY MARRABLE |
1996 / 1997 | TOM KIRK | MAX McWHIRTER |
1997 / 1998 | TOM KIRK | BRUCE DAWES |
1998 / 1999 | TOM KIRK | BRUCE DAWES & CHRIS O'SULLIVAN |
1999 / 2000 | TOM KIRK | BILL NIVEN |
2000 / 2001 | MAX McWHIRTER | TOM KIRK |
2001 / 2002 | TOM KIRK | ARTHUR COPLEY |
2002 / 2003 | TOM KIRK | ARTHUR COPLEY |
2003 / 2004 | PAUL CANNON | TOM KIRK |
2004 / 2005 | PAUL CANNON | GLEN PIEPER |
2005 / 2006 | PAUL CANNON | JARRED RODGERS |
2006 / 2007 | JARRED RODGERS | PAUL CANNON |
2007 / 2008 | JOE NEALON | TOM KIRK |
2008 / 2009 | PAUL CANNON | JOE NEALON |
2009 / 2010 | JOE NEALON | BRENDAN FURLEY |
2010 / 2011 | PAUL CANNON | BRENDAN FURLEY |
2011 / 2012 | PAUL CANNON | PAUL KENDERICK |
2012 / 2013 | TERRY GRAHAM | MICHAEL GRAHAM |
2013 / 2014 | ADAM EVANS | TERRY GRAHAM |
2014 / 2015 | MICHAEL GRAHAM | TERRY GRAHAM |
2015 / 2016 | ADAM EVANS | TERRY GRAHAM |
2016 / 2017 | MICHAEL GRAHAM | ADAM EVANS |
2017 / 2018 | TERRY GRAHAM | MICHAEL GRAHAM |
2018 / 2019 | TERRY GRAHAM | MICHAEL GRAHAM |
2019 / 2020 | No Contest | |
2020 / 2021 | TERRY GRAHAM | MICHAEL GRAHAM |
2021 / 2022 | MICHAEL GRAHAM | PAUL CANNON |
2022 / 2023 | MICHAEL GRAHAM | TERRY GRAHAM |
2023 / 2024 | TERRY GRAHAM | MICHAEL GRAHAM |
YEAR | WINNER | RUNNER UP |
---|---|---|
1989 /1990 | R STUFFINS | BEN PALMER |
1990 / 1991 | PUD DAVIES | KEN WEATHERALL |
1991 / 1992 | PUD DAVIES | NORM PARDELLA |
1992 / 1993 | BRIAN SANDERS | PUD DAVIES |
1993 / 1994 | PUD DAVIES | TED SHEATHER |
1994 / 1995 | PUD DAVIES | TED SHEATHER |
1995 / 1996 | KEITH SCHULZ | PUD DAVIES |
1996 / 1997 | BEVAN HERTRICK | KEITH STAPLETON |
1997 / 1998 | KEITH SCHULZ | ARTHUR COPLEY |
1998 / 1999 | KEITH SCHULZ | BEVAN HERTRICK |
1999 / 2000 | BEVAN HERTRICK | CHARLES MURTAGH |
2000 / 2001 | BEVAN HERTRICK | KEITH SCHULZ |
2001 / 2002 | KEITH SCHULZ | TED SHEATHER |
2002 / 2003 | COL STUMER | KEITH SCHULZ |
2003 / 2004 | COL STUMER | STEVE BINNEY |
2004 / 2005 | COL STUMER | STEVE BINNEY |
2005 / 2006 | COL STUMER | KEITH SCHULZ |
2006 / 2007 | COL STUMER | GLEN PIEPER |
2007 / 2008 | COL STUMER | KEITH SCHULZ |
2008 / 2009 | COL STUMER | KEITH SCHULZ |
2009 / 2010 | COL STUMER | ROSS NORMAN |
2010 / 2011 | DAVID TOMS | ROSS NORMAN |
2011 / 2012 | ROSS NORMAN | TERRY GRAHAM |
2012 / 2013 | ROSS NORMAN | ALAN ZERNIKE |
2013 / 2014 | ROSS NORMAN | DAVID TOMS |
2014 / 2015 | ROSS NORMAN | DAVID TOMS |
2015 / 2016 | PAT EVANS | ADAM EVANS |
2016 / 2017 | ROSS NORMAN | DAVID TOMS |
2017 / 2018 | ROSS NORMAN | DON McCORKINDALE |
2018 / 2019 | ROSS NORMAN | ALAN ZERNIKE |
2019 / 2020 | ROSS NORMAN | TERRY GRAHAM |
2020 / 2021 | ROSS NORMAN | ALAN ZERNIKE |
2021 / 2022 | ROSS NORMAN | ALAN ZERNIKE |
2022 / 2023 | ROSS NORMAN | ALAN ZERNIKE |
2023 / 2024 | MICHAEL O'NEILL | ROSS NORMAN |
YEAR | WINNER | RUNNER UP |
---|---|---|
2000 / 2001 | KAREN PETERS | ROD JEFFERY |
2001 / 2002 | COL STUMER | KEITH STAPLETON |
2002 / 2003 | KAREN PETERS | KERRY CUSKELLY |
2003 / 2004 | PAUL KENDERICK | ROD JEFFERY |
2004 / 2005 | ROSS GOLDEN | PETER SNEHOTTA |
2005 / 2006 | BARRY PURCELL | PETER SNEHOTTA / GINO GOODALL |
2006 / 2007 | GINO GOODALL | BRUCE TRETHAN |
2007 / 2008 | ROD JEFFERY | BRUCE TRETHAN |
2008 / 2009 | DAVID TOMS | BEVAN CARNEY |
2009 / 2010 | SEAN LEAK | TERRY GRAHAM |
2010 / 2011 | MICHAEL GRAHAM | KERRY CUSKELLY |
2011 / 2012 | ROD JEFFERY | NEIL REEDER |
2012 / 2013 | IAN SANDERS | LUKE MARTIN |
2013 / 2014 | IAN SANDERS | KERRY CUSKELLY |
2014 / 2015 | LES BROUGHTON | PAUL CANNON |
2015 / 2016 | PAUL KENDERICK | MICHAEL GRAHAM |
2016 / 2017 | PAT McDERMID | ROSS GRAY |
2017 / 2018 | JASON MARTIN | ROSS GRAY |
2018 / 2019 | MAX ELLIOTT | ROD BROWNE |
2019 / 2020 | MICHAEL GRAHAM | IAN SANDERS |
2020 / 2021 | PAUL KENDERICK | IAN SANDERS |
2021 / 2022 | IAN SANDERS | MAX ELLIOTT |
2022 / 2023 | HARRIS MCDERMID | DAVID MCLEAN |
2023 / 2024 | MICHAEL HUTCHINSON | TY HOPPE |
YEAR | WINNER | RUNNER UP |
---|---|---|
1989 / 1990 | KAREN PETERS | LESLEY HARDAKER |
1990 / 1991 | KAREN PETERS | LYN PARDELLA |
1991 / 1992 | KAREN PETERS | LYN PARDELLA |
1992 / 1993 | KAREN PETERS | M ROHWEDER |
1993 / 1994 | KAREN PETERS | ANITA McCOOK |
1994 / 1995 | KAREN PETERS | M ROHWEDER |
1995 / 1996 | KAREN PETERS | DOT MILLWATER |
1996 / 1997 | KAREN PETERS | DOT MILLWATER |
1997 / 1998 | KAREN PETERS | FRANCES (PAT) SMITH |
1998 / 1999 | KAREN PETERS | FRANCES (PAT) SMITH |
1999 / 2000 | KAREN PETERS | FRANCES (PAT) SMITH |
2000 / 2001 | No Contest | |
2001 / 2002 | No Contest | |
2002 / 2003 | No Contest | |
2003 / 2004 | No Contest | |
2004 / 2005 | KAREN PETERS | BARBARA JEFFERY |
2005 / 2006 | BARBARA JEFFERY | KAREN PETERS |
2006 / 2007 | GLENIS PURCELL | BARBARA JEFFERY |
2007 / 2008 | DOT HUDSON | GLENIS PURCELL |
2008 / 2009 | DOT HUDSON | GLENIS PURCELL |
2009 / 2010 | DOT HUDSON | LYN THOMPSON |
2010 / 2011 | DOT HUDSON | SUE LEAK |
2011 / 2012 | SUE LEAK | LYN THOMPSON |
2012 / 2013 | SUE LEAK | NARELLE SANDERS |
2013 / 2014 | SUE LEAK | HEATHER KENDERICK |
2014 / 2015 | HEATHER KENDERICK | SUE LEAK |
2015 / 2016 | SANDRA McCORKINDALE | HEATHER KENDERICK |
2016 / 2017 | SANDRA McCORKINDALE | LEE-ANN CANNON |
2017 / 2018 | SANDRA McCORKINDALE | SUE LEAK |
2018 / 2019 | HEATHER KENDERICK | SARAH BROWNE |
2019 / 2020 | LIBBY ZERNIKE | SUE LEAK |
2020 / 2021 | LIBBY ZERNIKE | SUE LEAK |
2021 / 2022 | LIBBY ZERNIKE | SARAH BROWNE |
2022 / 2023 | LIBBY ZERNIKE | SARAH BROWNE |
2023 / 2024 | LIBBY ZERNIKE | SARAH BROWNE |
YEAR | WINNER | RUNNER UP |
---|---|---|
1989 / 1990 | WALTER CHARLTON | FAY ROHWEDER |
1990 / 1991 | FAY ROHWEDER | --- |
1991 / 1992 | M STUFFINS | --- |
1992 / 1993 | FAY ROHWEDER | --- |
1993 / 1994 | LUKE PLANK | IAN YOUNG |
1994 / 1995 | IAN YOUNG | TERRY YOUNG |
1995 / 1996 | CLINTON PEARCE | CLINT MEYERS |
1996 / 1997 | CLINTON PEARCE | NATHAN STAPLETON |
1997 / 1998 | BRENDON STAPLETON | NATHAN STAPLETON |
1998 / 1999 | NATHAN STAPLETON | BRENDON STAPLETON |
1999 / 2000 | REBECCA KENDERICK | LUKE KENDERICK |
2000 / 2001 | LUKE KENDERICK | REBECCA KENDERICK |
2001 / 2002 | No Contest REBECCA KENDERICK | LUKE KENDERICK |
2002 / 2003 | LUKE KENDERICK | REBECCA KENDERICK |
2003 / 2004 | SHAUN CORNISH | BRENNAN WRUCK |
2004 / 2005 | BRENNAN WRUCK | SHAUN CORNISH |
2005 / 2006 | BRENNAN WRUCK | NAKIA GOODALL |
2006 / 2007 | BRENNAN WRUCK | NAKIA GOODALL |
2007 / 2008 | JAKE ALLEY | LUKE WAKEFIELD & SHANE FIELD |
2008 / 2009 | JOSH LEAK | JAKE ALLEY |
2009 / 2010 | JOSH LEAK | RHYS EVANS |
2010 / 2011 | JOSH LEAK | RYAN GRAHAM |
2011 / 2012 | JOSH LEAK | KODIE GRAHAM |
2012 / 2013 | JOSH LEAK | RYAN GRAHAM |
2013 / 2014 | JOSH LEAK | DYLAN GRILLS |
2014 / 2015 | COOPER EVANS | HARRIS McDERMID |
2015 / 2016 | COOPER EVANS | HARRIS McDERMID |
2016 / 2017 | HARRIS McDERMID | LYLA GRAY |
2017 / 2018 | FRASER O'NEILL | LYLA GRAY |
2018 / 2019 | FRASER O'NEILL | JEMMIMA O'NEILL |
2019 / 2020 | MATILDA O'NEILL | FRASER O'NEILL |
2020 / 2021 | MATILDA O'NEILL | HARRIS McDERMID |
2021 / 2022 | HARRIS MC DERMID | MATILDA O'NEIL |
2022 / 2023 | COOPER EVANS | PADDY JOHNSTON |
2023 / 2024 | COOPER EVANS | MATILDA O'NEILL |
YEAR | OFFSHORE | MENS ESTUARY | LADIES ESTUARY | JUNIORS |
---|---|---|---|---|
1989/90 | JOHN BARNIER | BEN PALMER | KAREN PETERS | No Contest |
1990/91 | JACK VAN TEYLINGEN | NORM PARDELLA | KAREN PETERS | No Contest |
1991/92 | JACK VAN TEYLINGEN | PUD DAVIES | KAREN PETERS | No Contest |
1992/93 | JOHN BARNIER | BRIAN SANDERS | KAREN PETERS | No Contest |
1993/94 | TOM KIRK | PUD DAVIES | KAREN PETERS | No Contest |
1994/95 | TOM KIRK | TED SHEATHER | KAREN PETERS | No Contest |
1995/96 | GARRY MARRABLE | KEITH SCHULZ | KAREN PETERS | No Contest |
1996/97 | TOM KIRK | KEITH STAPLETON | DOT MILLWATER | No Contest |
1997/98 | TOM KIRK | ARTHUR COPLEY | KAREN PETERS | BRENDON STAPLETON |
1998/99 | TOM KIRK | KEITH SCHULZ | KAREN PETERS | NATHAN STAPLETON |
1999/00 | TOM KIRK | CHARLES MURTAGH | KAREN PETERS | LUKE KENDRICK |
2000/01 | No Contest | KEITH SCHULZ | KAREN PETERS | REBECCA KENDERICK |
2001/02 | TOM KIRK | KEITH SCHULZ | KAREN PETERS | REBECCA KENDERICK |
2002/03 | TOM KIRK | COL STUMER | KAREN PETERS | LUKE KENDRICK |
2003/04 | MAX McWHIRTER | COL STUMER | BARBARA JEFFERY | SHAUN CORNISH |
2004/05 | GLEN PIEPER | STEVE BINNEY | BARBARA JEFFERY | BRENNAN WRUCK |
2005/06 | BEN JEWRY | COL STUMER | BARBARA JEFFERY | BRENNAN WRUCK |
2006/07 | JARRED RODGERS | COL STUMER | HEATHER KENDERICK | BRENNAN WRUCK |
2007/08 | TOM KIRK | COL STUMER | DOT HUDSON | JAKE ALLEY |
2008/09 | No Contest | COL STUMER | DOT HUDSON | JOSH LEAK |
2009/10 | PAUL CANNON | COL STUMER | DOT HUDSON | JOSH LEAK |
2010/11 | PAUL CANNON | TERRY GRAHAM | DOT HUDSON | JOSH LEAK |
2011/12 | PAUL KENDERICK | TERRY GRAHAM | LYN THOMPSON | JOSH LEAK |
2012/13 | PAUL CANNON | ROSS NORMAN | SUE LEAK | JOSH LEAK |
2013/14 | TERRY GRAHAM | ROSS NORMAN | SUE LEAK | JOSH LEAK |
2014/15 | TERRY GRAHAM | ROSS NORMAN | HEATHER KENDERICK | COOPER EVANS |
2015/16 | ADAM EVANS | PAT EVANS | HEATHER KENDERICK | COOPER EVANS |
2016/17 | MICHAEL GRAHAM | ROSS NORMAN | HEATHER KENDERICK | JACKSON HECK |
2017/18 | PAUL CANNON | PAT EVANS | SANDRA McCORKINDALE | FRASER O'NEILL |
2018/19 | PAUL CANNON | ROSS NORMAN | HEATHER KENDERICK | FRASER O'NEILL |
2019/20 | No Contest | ROSS NORMAN | LIBBY ZERNIKE | MATILDA O'NEILL |
2020/21 | MICHAEL GRAHAM | ALAN ZERNIKE | LIBBY ZERNIKE | MATILDA O'NEILL |
2021/22 | No contest | ROSS NORMAN | LIBBY ZERNIKE | MATILDA O'NEILL |
2022/23 | MICHAEL GRAHAM | ROSS NORMAN | LIBBY ZERNIKE | COOPER EVANS |
2023/24 | MICHAEL GRAHAM | ROSS NORMAN | LIBBY ZERNIKE | COOPER EVANS |
The Fishing Club also has an active social calendar with our social secretary regularly organising annual events including social bowls morning, Christmas picnics and the annual presentation & dinner night.
Look forward to the next TAKFD in 2025
Copyright © 2024 CPBC Fishing Club – All Rights Reserved.